Jump to content

abdelm01

Members
  • Content Count

    304
  • Joined

  • Last visited

Posts posted by abdelm01


  1. Hey guys. So I'm having compatibility issues with settings between Dahua recorder and Hikvision encoders via Onvif. So Dahua recorders keep defaulting the hikvisions encoders time settings to default, it changes the timezone and daylight savings settings and the customers getting upset, so log sorry short getting to the point, I'm trying to find a tool or something that i can have running on a windows machine all the time that will send the correct timezone and daylight savings settings to the HikVision encoders every x hours. This is going to be my best bet for now until permanently fix the issue. I just really need a tool or script or something thats running 24x7 and sends time settings to hikvision encoders and it can use Onvif or hikvision protocol to send the time settings to the HikVision Encoders. Any help or advise will be greatly appreciated!! Thanks guys!!


  2. It's not "WaterProof" as in you can dump the camera in a water bucket and all is fine. It's "WeatheResistant " as in there are seals inside the camera in the screw holes to where it when you tighten the camera to the mount it protects against water from coming in. And in the case of the screw on the side of the camera, you will not have issues with it because it does not have a way inside the camera, it's just for adding conduit.


  3. If you are trying to plug the dahua camera directly into the back of the NVR, it will not work, because Hikvision uses a non compliant version of direct plug and play with dahua. So basically Hikvision just want their cameras to be able to plug in the back of their NVRs, it's all business. To get it to work, you will need to have a separate switch that the NVR plugs to and the dahua camera plugs to. Had the same issue a couple weeks ago.

     

    Oh and make sure the switch you get is POE.


  4. The POE ports will not act as a "Switch" of how you are thinking. You will be able to access the cameras direct but using the NVRs IP Address with a specific port like 192.168.1.10:65001 , that is the first port number they use. You will not be able to type in the cameras IP in a web browser to see it but rather use the "Virtual Host" that Hik added to where you can just click on the cameras link in the NVRs web interface as a link.

     

    May I ask what you are trying to accomplish like trying to stream the RTSP stream using a 3rd party app like VLC.


  5. Viewing the live feed via web interface is good. There are 5 workstations, and when viewing 1 or 16 cameras at a time, still the same results. This is in a casino. When attaching a monitor directly on the NVR, via vga/hdmi, the results are the same, the LiveView is very choppy and jumpy but the playback is smooth as butter. I think the decoding part is ok since playback is fine. The weird thing is, i took one whole NVR out and one IP camera and a brand new switch, and localized it for trouble shooting, and sure enough it is still with the same outcome. I will copy some stats here.

    If you have any other useful commands please let me know. if you have a command that gives me live or actually incoming/outgoing bandwidth, that would be great.

     

    [root@localhost ~]# netstat -an

    Active Internet connections (servers and established)

    Proto Recv-Q Send-Q Local Address Foreign Address State

    tcp 0 0 0.0.0.0:30960 0.0.0.0:* LISTEN

    tcp 0 0 0.0.0.0:6000 0.0.0.0:* LISTEN

    tcp 0 0 10.10.100.4:38591 10.10.200.130:554 ESTABLISHED

    tcp 0 0 10.10.100.4:51520 10.10.200.112:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:36852 10.10.200.115:554 ESTABLISHED

    tcp 0 0 10.10.100.4:50254 10.10.200.140:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:51922 10.10.200.145:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:32865 10.10.200.128:554 ESTABLISHED

    tcp 0 0 10.10.100.4:60756 10.10.200.120:554 ESTABLISHED

    tcp 0 0 10.10.100.4:23 10.10.1.11:51051 ESTABLISHED

    tcp 0 0 10.10.100.4:58643 10.10.200.110:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:45765 10.10.200.101:554 ESTABLISHED

    tcp 0 0 10.10.100.4:33716 10.10.200.103:554 ESTABLISHED

    tcp 0 0 10.10.100.4:49228 10.10.200.118:554 ESTABLISHED

    tcp 0 0 10.10.100.4:59714 10.10.200.121:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:36010 10.10.200.112:554 ESTABLISHED

    tcp 0 0 10.10.100.4:35390 10.10.200.145:554 ESTABLISHED

    tcp 0 0 10.10.100.4:49524 10.10.200.129:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:57669 10.10.200.117:554 ESTABLISHED

    tcp 0 0 10.10.100.4:43248 10.10.200.130:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:48691 10.10.200.128:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:34707 10.10.200.122:554 ESTABLISHED

    tcp 0 0 10.10.100.4:32817 10.10.200.129:554 ESTABLISHED

    tcp 0 0 10.10.100.4:39824 10.10.200.122:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:43880 10.10.200.113:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:53051 10.10.200.123:554 ESTABLISHED

    tcp 0 0 10.10.100.4:49544 10.10.200.110:554 ESTABLISHED

    tcp 0 0 10.10.100.4:55712 10.10.200.140:554 ESTABLISHED

    tcp 0 0 10.10.100.4:58298 10.10.200.111:554 ESTABLISHED

    tcp 0 0 10.10.100.4:57673 10.10.200.117:554 ESTABLISHED

    tcp 0 0 10.10.100.4:43435 10.10.200.121:554 ESTABLISHED

    tcp 0 0 10.10.100.4:46921 10.10.200.104:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:37178 10.10.200.120:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:36388 10.10.200.102:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:43998 10.10.200.117:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:35925 10.10.200.126:554 ESTABLISHED

    tcp 0 0 10.10.100.4:46119 10.10.200.116:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:32813 10.10.200.129:554 ESTABLISHED

    tcp 0 0 10.10.100.4:35505 10.10.200.119:554 ESTABLISHED

    tcp 0 0 10.10.100.4:35394 10.10.200.145:554 ESTABLISHED

    tcp 0 0 10.10.100.4:44537 10.10.200.126:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:56327 10.10.200.111:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:52351 10.10.200.125:554 ESTABLISHED

    tcp 0 0 10.10.100.4:36006 10.10.200.112:554 ESTABLISHED

    tcp 0 0 10.10.100.4:59835 10.10.200.101:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:50428 10.10.200.125:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:43439 10.10.200.121:554 ESTABLISHED

    tcp 0 0 10.10.100.4:40645 10.10.200.113:554 ESTABLISHED

    tcp 0 0 10.10.100.4:49224 10.10.200.118:554 ESTABLISHED

    tcp 0 0 10.10.100.4:49540 10.10.200.110:554 ESTABLISHED

    tcp 0 0 10.10.100.4:38587 10.10.200.130:554 ESTABLISHED

    tcp 0 0 10.10.100.4:57217 10.10.200.106:554 ESTABLISHED

    tcp 0 0 10.10.100.4:57333 10.10.200.108:554 ESTABLISHED

    tcp 0 0 10.10.100.4:53495 10.10.200.102:554 ESTABLISHED

    tcp 0 0 10.10.100.4:57221 10.10.200.106:554 ESTABLISHED

    tcp 0 0 10.10.100.4:36069 10.10.200.114:554 ESTABLISHED

    tcp 0 0 10.10.100.4:37526 10.10.200.109:554 ESTABLISHED

    tcp 0 0 10.10.100.4:57337 10.10.200.108:554 ESTABLISHED

    tcp 0 0 10.10.100.4:35921 10.10.200.126:554 ESTABLISHED

    tcp 0 0 10.10.100.4:53527 10.10.200.107:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:50110 10.10.200.107:554 ESTABLISHED

    tcp 0 0 10.10.100.4:50099 10.10.200.107:554 ESTABLISHED

    tcp 0 0 10.10.100.4:40622 10.10.200.103:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:38965 10.10.200.105:554 ESTABLISHED

    tcp 0 0 10.10.100.4:33720 10.10.200.103:554 ESTABLISHED

    tcp 0 0 10.10.100.4:34703 10.10.200.122:554 ESTABLISHED

    tcp 0 0 10.10.100.4:53022 10.10.200.114:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:44304 10.10.200.116:554 ESTABLISHED

    tcp 0 0 10.10.100.4:38969 10.10.200.105:554 ESTABLISHED

    tcp 0 0 10.10.100.4:54234 10.10.200.115:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:53491 10.10.200.102:554 ESTABLISHED

    tcp 0 0 10.10.100.4:36856 10.10.200.115:554 ESTABLISHED

    tcp 0 0 10.10.100.4:33578 10.10.200.118:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:60760 10.10.200.120:554 ESTABLISHED

    tcp 0 0 10.10.100.4:52347 10.10.200.125:554 ESTABLISHED

    tcp 0 0 10.10.100.4:42409 10.10.200.106:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:45769 10.10.200.101:554 ESTABLISHED

    tcp 0 0 10.10.100.4:36065 10.10.200.114:554 ESTABLISHED

    tcp 0 0 10.10.100.4:35506 10.10.200.119:554 ESTABLISHED

    tcp 0 0 10.10.100.4:37530 10.10.200.109:554 ESTABLISHED

    tcp 0 0 10.10.100.4:58302 10.10.200.111:554 ESTABLISHED

    tcp 0 0 10.10.100.4:50100 10.10.200.123:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:51615 10.10.200.105:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:40658 10.10.200.113:554 ESTABLISHED

    tcp 0 0 10.10.100.4:32861 10.10.200.128:554 ESTABLISHED

    tcp 0 0 10.10.100.4:55704 10.10.200.140:554 ESTABLISHED

    tcp 0 0 10.10.100.4:43882 10.10.200.104:554 ESTABLISHED

    tcp 0 0 10.10.100.4:42488 10.10.200.108:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:53052 10.10.200.123:554 ESTABLISHED

    tcp 0 0 10.10.100.4:40752 10.10.200.119:8000 ESTABLISHED

    tcp 0 0 10.10.100.4:43878 10.10.200.104:554 ESTABLISHED

    tcp 0 0 10.10.100.4:34353 10.10.200.109:8000 ESTABLISHED

    tcp 0 0 :::23 :::* LISTEN

    tcp 0 0 :::8000 :::* LISTEN

    tcp 0 0 :::554 :::* LISTEN

    tcp 0 0 :::80 :::* LISTEN

    tcp 0 0 :::6000 :::* LISTEN

    tcp 0 0 ::ffff:10.10.100.4:8000 ::ffff:10.10.1.11:49172 ESTABLISHED

    tcp 0 0 ::ffff:10.10.100.4:554 ::ffff:10.10.2.5:61023 ESTABLISHED

    tcp 0 0 ::ffff:10.10.100.4:8000 ::ffff:10.10.2.5:61009 ESTABLISHED

    udp 0 0 0.0.0.0:7001 0.0.0.0:*

    Active UNIX domain sockets (servers and established)

    Proto RefCnt Flags Type State I-Node Path

    unix 2 [ ACC ] STREAM LISTENING 1673 @ISCSIADM_ABSTRACT_NAMESPACE

    unix 2 [ ACC ] STREAM LISTENING 3419 /tmp/.X11-unix/X0

    unix 2 [ ACC ] STREAM LISTENING 4117 /var/systemCmd.socket

    unix 2 [ ACC ] STREAM LISTENING 4875 /var/cmd.socket

    unix 2 [ ACC ] STREAM LISTENING 3418 @/tmp/.X11-unix/X0

    unix 2 [ ] DGRAM 220 @/org/kernel/udev/udevd

    unix 3 [ ] STREAM CONNECTED 6158 @/tmp/.X11-unix/X0

    unix 3 [ ] STREAM CONNECTED 6157

    unix 3 [ ] STREAM CONNECTED 4942 @/tmp/.X11-unix/X0

    unix 3 [ ] STREAM CONNECTED 4877

    unix 3 [ ] DGRAM 225

    unix 3 [ ] DGRAM 224

     

    ..

     

     

    [root@localhost ~]# ifconfig

    bond0 Link encap:Ethernet HWaddr 00:40:48:DF:9A:08

    inet addr:10.10.100.4 Bcast:10.10.255.255 Mask:255.255.0.0

    inet6 addr: fe80::240:48ff:fedf:9a08/64 Scope:Link

    UP BROADCAST RUNNING MASTER MULTICAST MTU:1500 Metric:1

    RX packets:1212576325 errors:0 dropped:0 overruns:0 frame:0

    TX packets:3143788157 errors:0 dropped:0 overruns:0 carrier:0

    collisions:0 txqueuelen:0

    RX bytes:1737919622 (1.6 GiB) TX bytes:3042303014 (2.8 GiB)

     

    eth0 Link encap:Ethernet HWaddr 00:40:48:DF:9A:08

    UP BROADCAST RUNNING SLAVE MTU:1500 Metric:1

    RX packets:3158848788 errors:0 dropped:0 overruns:0 frame:0

    TX packets:1567622987 errors:0 dropped:0 overruns:0 carrier:0

    collisions:0 txqueuelen:1000

    RX bytes:2283585416 (2.1 GiB) TX bytes:1109390598 (1.0 GiB)

    Interrupt:17 Base address:0x6000

     

    eth1 Link encap:Ethernet HWaddr 00:40:48:DF:9A:09

    UP BROADCAST RUNNING SLAVE MTU:1500 Metric:1

    RX packets:2348694837 errors:0 dropped:0 overruns:0 frame:0

    TX packets:1576165170 errors:0 dropped:0 overruns:0 carrier:0

    collisions:0 txqueuelen:1000

    RX bytes:3749304546 (3.4 GiB) TX bytes:1932912416 (1.8 GiB)

    Interrupt:16 Base address:0x2000

     

    lo Link encap:Local Loopback

    inet addr:127.0.0.1 Mask:255.0.0.0

    inet6 addr: ::1/128 Scope:Host

    UP LOOPBACK RUNNING MTU:16436 Metric:1

    RX packets:858 errors:0 dropped:0 overruns:0 frame:0

    TX packets:858 errors:0 dropped:0 overruns:0 carrier:0

    collisions:0 txqueuelen:0

    RX bytes:72280 (70.5 KiB) TX bytes:72280 (70.5 KiB)


  6. Here is one of my issues i am having. I have 5- DS-9664NI-RH at a site. they are all connected to one main core switch where all other switches from multiple IDF rooms interconnect to. All switches bandwidth is fine, 10% of usage of Brocade ICX6450. The issues i am having is while viewing live feed, the image is very choppy, it jumps/freezes every 5-seconds. But playback is smooth as butter. Reloaded all FW to all devices. Reset all devices, NVR,Cameras , switches, workstations etc. Even when logging directly into the cameras web interface, the image is smooth. I dialed down all bitrate to avoid over usage of bandwidth. Also i put one of the NVRs and one camera on its own switch, still issue persists. Weird. Any suggestions. I'm attaching captures or telnet session. Also there are about 50 cameras per NVR.. Thanks

    999063013_ScreenShot2015-06-22at11_17_03AM.png.2167a623c64f6a32e321b0fe79bed963.png

×